|
Tariff for 2010 |
||||||
|
|
||||||
| The Merry Suite | The Mikado Suite | The Coach House | ||||
| High Season | Low Season | High Season | Low Season | High Season | Low Season | |
| Min 2 nights | £500 | £400 | £250 | £175 | £400 | £320 |
| 3 nights | £600 | £500 | £300 | £250 | £480 | £400 |
| 4 nights | £700 | £600 | £330 | £280 | £560 | £480 |
| 5 nights | £775 | £665 | £355 | £305 | £630 | £560 |
| 6 nights | £825 | £725 | £375 | £320 | £720 | £630 |
| 7 nights | £850 | £750 | £400 | £350 | £760 | £720 |
| Xmas 7 nights | £950 | N/A | £500 | N/A | £800 | N/A |
| New year 7 nights | £1050 | N/A | £550 | N/A | £880 | N/A |
| Tariff Terms | ||||||
|
||||||
| Dates for 2010 | ||||||
|
HS (high season) LS (low season) Feb 12 - 21 HS Feb 22 - 1 April LS April 2 - 18 April HS April 19 - 27 May LS May 28 - 6 June HS June 7 - 15 July LS July 16 - 5 September HS Sept 6 - 21 October LS Oct 22 - 31 October HS Nov 1 - 19 December LS Dec 20 - 5 January 2011 As per tariff prices displayed Bank holiday dates are (All bank holiday weekends are at high season rates): April 2, April 5, May 3 May 31, August 30, December 27 & 28, January 3 2011. |
||||||